Price per person - 7 % VAT included
| Low season | Half season | High season | |
|---|---|---|---|
| 18 Holes | 55.00 € | 62.00 € | 78.00 € |
| 9 Holes | 38.00 € | 43.00 € | 53.00 € |
| Pitch & Putt | 14.00 € | 14.00 € | 20.00 € |
| 2 Green Fees + Buggy | 125.00 € | 145.00 € | 165.00 € |
| Green Fee + Menu F19 | 60.00 € | 65.00 € | 80.00 € |
| Pitch & Putt + Menu F19 | 25.00 € | 25.00 € | 30.00 € |
| Season ticket 18 holes / 10 Green Fees | 485.00 € | 485.00 € | 485.00 € |
| Season ticket 18 holes / 30 Green Fees | 1280.00 € | 1280.00 € | 1280.00 € |
| Season ticket Pitch & Putt / 10 Green Fees | 130.00 € | 130.00 € | 130.00 € |
| Green Car 18 holes | 42.00 € | 42.00 € | 42.00 € |
| Green Car 9 holes | 25.00 € | 25.00 € | 25.00 € |
|
Monday to Friday 05/01 to 06/03 02/11 to 31/12 |
Monday to Friday 09/03 to 26/06 01/09 to 30/10 |
Weekends and Festivities from 02/01 to 27/03 from 02/10 to 31/12 days 10 and 11/10, 31/10, 5, 6 and 7/12 and 31/12 |
|
| Reservation |